Shumaker & Sieffert Rankings
Number Of Attorneys | Partner : Associate Ratio | Percent Women Attorneys | Percent Partners Who Are Women | Percent Minority Attorneys | Percent Gay Attorneys |
Number Of Attorneys
| Rank | Firm | number of attorneys |
|---|---|---|
| 326 (tie) | Sunstein Kann Murphy & Timbers LLP | 31 |
| 327 (tie) | Bennett Tueller Johnson & Deere | 30 |
| 327 (tie) | Law, Weathers & Richardson, P.C. | 30 |
| 327 (tie) | Shumaker & Sieffert, Pa | 30 |
| 327 (tie) | Lewis Wagner, LLP | 30 |
| 328 (tie) | Gibbs & Bruns LLP | 29 |
| 328 (tie) | Sherrard & Roe, Plc | 29 |
Partner : Associate Ratio
| Rank | Firm | partner : associate ratio |
|---|---|---|
| 55 (tie) | Harrity & Harrity, LLP | 0.3 |
| 55 (tie) | Davis Polk & Wardwell LLP | 0.3 |
| 55 (tie) | Alverson, Taylor, Mortensen & Sanders | 0.3 |
| 55 (tie) | Shumaker & Sieffert, Pa | 0.3 |
| 55 (tie) | Herbert Smith LLP | 0.3 |
| 55 (tie) | Lee & Hayes, PLLC | 0.3 |
| 55 (tie) | Allen & Overy | 0.3 |
Percent Women Attorneys
| Rank | Firm | percent women attorneys |
|---|---|---|
| 160 (tie) | Ober, Kaler, Grimes & Shriver, P.C. | 19.5% |
| 161 (tie) | Barack Ferrazzano Kirschbaum & Nagelberg LLP | 19.4% |
| 161 (tie) | Nossaman LLP | 19.4% |
| 161 (tie) | Shumaker & Sieffert, Pa | 19.4% |
| 161 (tie) | Reid and Riege, P.C. | 19.4% |
| 161 (tie) | Thompson Coburn LLP | 19.4% |
| 162 | Felhaber, Larson, Fenlon & Vogt, P.A. | 19.3% |
Percent Partners Who Are Women
| Rank | Firm | percent partners who are women |
|---|---|---|
| 162 (tie) | Katz, Teller, Brant & Hild | 14.3% |
| 162 (tie) | Marten Law Group PLLC | 14.3% |
| 162 (tie) | Minor, Bell & Neal | 14.3% |
| 162 (tie) | Shumaker & Sieffert, Pa | 14.3% |
| 162 (tie) | Hoover Hull LLP | 14.3% |
| 162 (tie) | Klein Hornig LLP | 14.3% |
| 162 (tie) | Depew Gillen Rathbun & McInteer, LC | 14.3% |
Percent Minority Attorneys
| Rank | Firm | percent minority attorneys |
|---|---|---|
| 111 (tie) | Sutherland Asbill & Brennan LLP | 10.1% |
| 111 (tie) | Kramer Levin Naftalis & Frankel LLP | 10.1% |
| 112 (tie) | Leventhal, Senter & Lerman P.LLC | 10% |
| 112 (tie) | Shumaker & Sieffert, Pa | 10% |
| 113 (tie) | Thompson, Coe, Cousins & Irons, LLP | 9.9% |
| 113 (tie) | Lowenstein Sandler P.C. | 9.9% |
| 114 (tie) | Mitchell Silberberg & Knupp LLP | 9.8% |
Percent Gay Attorneys
| Rank | Firm | percent gay attorneys |
|---|---|---|
| 62 (tie) | Cotton, Driggs, Walch, Holley & Thompson | 0% |
| 62 (tie) | Schnader Harrison Segal & Lewis LLP | 0% |
| 62 (tie) | Scott, Douglass & Mcconnico, LLP | 0% |
| 62 (tie) | Shumaker & Sieffert, Pa | 0% |
| 62 (tie) | Sills Cummis & Gross P.C. | 0% |
| 62 (tie) | Smith Debnam Narron Drake Saintsing & Myers, LLP | 0% |
| 62 (tie) | Smith Haughey Rice & Roegge | 0% |
