Cohen And Wolf Rankings
Number Of Attorneys | Partner : Associate Ratio | Percent Women Attorneys | Percent Partners Who Are Women |
Number Of Attorneys
| Rank | Firm | number of attorneys |
|---|---|---|
| 307 (tie) | Rhoades Mckee P.C. | 50 |
| 307 (tie) | Johnston Barton Proctor and Rose LLP | 50 |
| 308 (tie) | Bell Nunnally & Martin LLP | 49 |
| 308 (tie) | Cohen And Wolf, P.C. | 49 |
| 308 (tie) | Leatherwood Walker Todd & Mann, P.C. | 49 |
| 308 (tie) | Otten, Johnson, Robinson, Neff + Ragonetti, P.C. | 49 |
| 309 (tie) | Gallivan, White & Boyd, P.A. | 48 |
Partner : Associate Ratio
| Rank | Firm | partner : associate ratio |
|---|---|---|
| 38 (tie) | Graydon Head & Ritchey LLP | 2 |
| 38 (tie) | Greensfelder, Hemker & Gale, P.C. | 2 |
| 38 (tie) | Burns & Levinson LLP | 2 |
| 38 (tie) | Cohen And Wolf, P.C. | 2 |
| 38 (tie) | Gibbs & Bruns LLP | 2 |
| 38 (tie) | Lowndes, Drosdick, Doster, Kantor & Reed, Pa | 2 |
| 38 (tie) | Maginot, Moore & Beck, LLP | 2 |
Percent Women Attorneys
| Rank | Firm | percent women attorneys |
|---|---|---|
| 99 (tie) | Curtis, Mallet-Prevost, Colt & Mosle LLP | 25.9% |
| 99 (tie) | Dilworth Paxson LLP | 25.9% |
| 100 (tie) | Bell Nunnally & Martin LLP | 25.8% |
| 100 (tie) | Cohen And Wolf, P.C. | 25.8% |
| 100 (tie) | Kaye Scholer LLP | 25.8% |
| 100 (tie) | Arent Fox LLP | 25.8% |
| 101 (tie) | Brownstein Hyatt Farber Schreck, LLP | 25.7% |
Percent Partners Who Are Women
| Rank | Firm | percent partners who are women |
|---|---|---|
| 79 (tie) | Akerman Senterfitt | 23.1% |
| 79 (tie) | Baach Robinson & Lewis PLLC | 23.1% |
| 79 (tie) | Barley Snyder LLC | 23.1% |
| 79 (tie) | Cohen And Wolf, P.C. | 23.1% |
| 79 (tie) | Goulston & Storrs, P.C. | 23.1% |
| 79 (tie) | Keller And Heckman LLP | 23.1% |
| 79 (tie) | Pugh, Jones & Johnson, P.C. | 23.1% |
