Buckingham Doolittle Rankings
Number Of Attorneys | Partner : Associate Ratio | Percent Women Attorneys | Percent Partners Who Are Women | Percent Minority Attorneys | Percent Gay Attorneys |
Number Of Attorneys
| Rank | Firm | number of attorneys |
|---|---|---|
| 271 (tie) | Nyemaster, Goode, West, Hansell & O'Brien, P.C. | 86 |
| 271 (tie) | Tonkon Torp LLP | 86 |
| 272 | Preti Flaherty Beliveau & Pachios, LLP | 85 |
| 273 (tie) | Buckingham, Doolittle & Burroughs, LLP | 84 |
| 273 (tie) | Modrall Sperling Roehl Harris & Sisk, P.A. | 84 |
| 274 (tie) | Graydon Head & Ritchey LLP | 83 |
| 274 (tie) | Maslon Edelman Borman & Brand LLP, Minneapolis | 83 |
Partner : Associate Ratio
| Rank | Firm | partner : associate ratio |
|---|---|---|
| 27 (tie) | Chester, WiLLCox & Saxbe, LLP | 3.1 |
| 27 (tie) | Myers Bigel Sibley & Sajovec, P.A. | 3.1 |
| 27 (tie) | Neal, Gerber & Eisenberg LLP | 3.1 |
| 27 (tie) | Buckingham, Doolittle & Burroughs, LLP | 3.1 |
| 27 (tie) | Shumaker, Loop & Kendrick, LLP | 3.1 |
| 27 (tie) | Woods Rogers Plc | 3.1 |
| 27 (tie) | Gablegotwals | 3.1 |
Percent Women Attorneys
| Rank | Firm | percent women attorneys |
|---|---|---|
| 232 (tie) | Woods Oviatt Gilman LLP | 11% |
| 232 (tie) | Butler, Snow, O'Mara, Stevens, & Cannada, PLLC | 11% |
| 232 (tie) | Schwegman, Lundberg & Woessner, P.A. | 11% |
| 233 (tie) | Buckingham, Doolittle & Burroughs, LLP | 10.9% |
| 233 (tie) | Sunstein Kann Murphy & Timbers LLP | 10.9% |
| 234 | Pedersen & Houpt, P.C. | 10.6% |
| 235 (tie) | Minor, Bell & Neal | 10.5% |
Percent Partners Who Are Women
| Rank | Firm | percent partners who are women |
|---|---|---|
| 151 (tie) | Warner Norcross & Judd LLP | 15.4% |
| 152 (tie) | Akin Gump Strauss Hauer & Feld LLP | 15.3% |
| 152 (tie) | Spencer Fane Britt & Browne LLP | 15.3% |
| 152 (tie) | Buckingham, Doolittle & Burroughs, LLP | 15.3% |
| 153 (tie) | Frommer Lawrence & Haug LLP | 15.2% |
| 153 (tie) | Miller Starr Regalia | 15.2% |
| 153 (tie) | Porzio, Bromberg & Newman, P.C. | 15.2% |
Percent Minority Attorneys
| Rank | Firm | percent minority attorneys |
|---|---|---|
| 159 (tie) | Bodman LLP | 5% |
| 160 | Carrington Coleman Sloman & Blumenthal LLP | 4.9% |
| 161 (tie) | Fredrikson & Byron, P.A. | 4.8% |
| 161 (tie) | Buckingham, Doolittle & Burroughs, LLP | 4.8% |
| 161 (tie) | Lathrop & Gage L.C. | 4.8% |
| 161 (tie) | Woods Rogers Plc | 4.8% |
| 162 (tie) | Stinson Morrison Hecker LLP | 4.7% |
Percent Gay Attorneys
| Rank | Firm | percent gay attorneys |
|---|---|---|
| 62 (tie) | Brooks, Pierce, Mclendon, Humphrey & Leonard, LLP | 0% |
| 62 (tie) | Brouse Mcdowell | 0% |
| 62 (tie) | Brouse Mcdowell, A Legal Professional Association | 0% |
| 62 (tie) | Buckingham, Doolittle & Burroughs, LLP | 0% |
| 62 (tie) | Butler Rubin Saltarelli & Boyd LLP | 0% |
| 62 (tie) | Butler, Snow, O'Mara, Stevens, & Cannada, PLLC | 0% |
| 62 (tie) | Cabaniss, Johnston, Gardner, Dumas & O'Neal LLP | 0% |
