Bose Mckinney Rankings
Number Of Attorneys | Partner : Associate Ratio | Percent Women Attorneys | Percent Partners Who Are Women | Percent Minority Attorneys | Percent Gay Attorneys |
Number Of Attorneys
| Rank | Firm | number of attorneys |
|---|---|---|
| 241 (tie) | Krieg Devault LLP | 122 |
| 241 (tie) | Mitchell Silberberg & Knupp LLP | 122 |
| 242 | Oblon, Spivak, Mcclelland, Maier & Neustadt, P.C. | 121 |
| 243 (tie) | Bose Mckinney & Evans LLP | 119 |
| 243 (tie) | Clark, Thomas & Winters, A Professional Corporation | 119 |
| 244 (tie) | Cox, Castle & Nicholson LLP | 118 |
| 244 (tie) | Hall, Estill, Hardwick, Gable, Golden & Nelson, P.C. | 118 |
Partner : Associate Ratio
| Rank | Firm | partner : associate ratio |
|---|---|---|
| 23 (tie) | Cabaniss, Johnston, Gardner, Dumas & O'Neal LLP | 3.5 |
| 23 (tie) | Davis & Harman LLP | 3.5 |
| 23 (tie) | Gordon Derr LLP | 3.5 |
| 23 (tie) | Bose Mckinney & Evans LLP | 3.5 |
| 24 (tie) | Butzel Long | 3.4 |
| 24 (tie) | Davis Brown Law Firm | 3.4 |
| 24 (tie) | Mcandrews, Held & Malloy, Ltd. | 3.4 |
Percent Women Attorneys
| Rank | Firm | percent women attorneys |
|---|---|---|
| 192 (tie) | Whiteford, Taylor & Preston LLP | 16.1% |
| 193 | Nyemaster, Goode, West, Hansell & O'Brien, P.C. | 16% |
| 194 (tie) | Seltzer Caplan Mcmahon Vitek | 15.9% |
| 194 (tie) | Bose Mckinney & Evans LLP | 15.9% |
| 195 (tie) | Vedder Price P.C. | 15.8% |
| 195 (tie) | Cooper & Dunham LLP | 15.8% |
| 195 (tie) | Stroud, Willink & Howard, LLC | 15.8% |
Percent Partners Who Are Women
| Rank | Firm | percent partners who are women |
|---|---|---|
| 120 (tie) | Ropes & Gray LLP | 18.8% |
| 120 (tie) | Husch Blackwell LLP | 18.8% |
| 120 (tie) | Holland & Knight LLP | 18.8% |
| 120 (tie) | Bose Mckinney & Evans LLP | 18.8% |
| 120 (tie) | Haynes And Boone, LLP | 18.8% |
| 120 (tie) | Otten, Johnson, Robinson, Neff + Ragonetti, P.C. | 18.8% |
| 120 (tie) | Stock And Leader | 18.8% |
Percent Minority Attorneys
| Rank | Firm | percent minority attorneys |
|---|---|---|
| 150 (tie) | Porter & Hedges LLP | 5.9% |
| 150 (tie) | Bass, Berry & Sims Plc | 5.9% |
| 150 (tie) | Constangy, Brooks & Smith, LLP | 5.9% |
| 150 (tie) | Bose Mckinney & Evans LLP | 5.9% |
| 150 (tie) | Mills Meyers Swartling | 5.9% |
| 150 (tie) | Myers Bigel Sibley & Sajovec, P.A. | 5.9% |
| 150 (tie) | Sherman & Howard L.L.C. | 5.9% |
Percent Gay Attorneys
| Rank | Firm | percent gay attorneys |
|---|---|---|
| 62 (tie) | Boies, Schiller & Flexner LLP | 0% |
| 62 (tie) | Bondurant, Mixson & Elmore, LLP | 0% |
| 62 (tie) | Bonne, Bridges, Mueller, O'Keefe & Nichols | 0% |
| 62 (tie) | Bose Mckinney & Evans LLP | 0% |
| 62 (tie) | Brooks, Pierce, Mclendon, Humphrey & Leonard, LLP | 0% |
| 62 (tie) | Brouse Mcdowell | 0% |
| 62 (tie) | Brouse Mcdowell, A Legal Professional Association | 0% |
