Blakely Sokoloff Rankings
Number Of Attorneys | Partner : Associate Ratio | Percent Women Attorneys | Percent Partners Who Are Women | Percent Minority Attorneys | Percent Gay Attorneys |
Number Of Attorneys
| Rank | Firm | number of attorneys |
|---|---|---|
| 301 (tie) | Axinn, Veltrop & Harkrider LLP | 56 |
| 301 (tie) | Hangley Aronchick Segal & Pudlin | 56 |
| 301 (tie) | Miller Starr Regalia | 56 |
| 302 (tie) | Blakely Sokoloff Taylor & Zafman LLP | 55 |
| 302 (tie) | Riddell Williams P.S. | 55 |
| 302 (tie) | Wolf, Greenfield & Sacks, P.C. | 55 |
| 302 (tie) | Hancock & Estabrook, LLP | 55 |
Partner : Associate Ratio
| Rank | Firm | partner : associate ratio |
|---|---|---|
| 46 (tie) | Shook, Hardy & Bacon LLP | 1.2 |
| 47 (tie) | Bass, Berry & Sims Plc | 1.1 |
| 47 (tie) | Plunkett Cooney | 1.1 |
| 47 (tie) | Blakely Sokoloff Taylor & Zafman LLP | 1.1 |
| 47 (tie) | Snell & Wilmer | 1.1 |
| 47 (tie) | Friedman Kaplan Seiler & Adelman LLP | 1.1 |
| 47 (tie) | Stradling Yocca Carlson & Rauth | 1.1 |
Percent Women Attorneys
| Rank | Firm | percent women attorneys |
|---|---|---|
| 228 | Turner, Padget, Graham & Laney P.A. | 11.6% |
| 229 (tie) | Brooks, Pierce, Mclendon, Humphrey & Leonard, LLP | 11.4% |
| 229 (tie) | Kolesar & Leatham, Chartered | 11.4% |
| 230 | Blakely Sokoloff Taylor & Zafman LLP | 11.3% |
| 231 (tie) | Meissner Tierney Fisher & Nichols S.C. | 11.1% |
| 231 (tie) | Mglaw, PLLC | 11.1% |
| 231 (tie) | Walston Wells & Birchall, LLP | 11.1% |
Percent Partners Who Are Women
| Rank | Firm | percent partners who are women |
|---|---|---|
| 164 (tie) | Hirschler Fleischer | 14% |
| 165 (tie) | Kramer Levin Naftalis & Frankel LLP | 13.9% |
| 165 (tie) | Hooper, Lundy & Bookman, Inc. | 13.9% |
| 166 (tie) | Blakely Sokoloff Taylor & Zafman LLP | 13.8% |
| 166 (tie) | Hill Ward Henderson | 13.8% |
| 166 (tie) | Klarquist Sparkman, LLP | 13.8% |
| 166 (tie) | Shartsis Friese LLP | 13.8% |
Percent Minority Attorneys
| Rank | Firm | percent minority attorneys |
|---|---|---|
| 44 | Bingham McCutchen LLP | 18.4% |
| 45 | Cravath, Swaine & Moore LLP | 18.3% |
| 46 (tie) | Baach Robinson & Lewis PLLC | 18.2% |
| 46 (tie) | Blakely Sokoloff Taylor & Zafman LLP | 18.2% |
| 46 (tie) | Carlton Fields | 18.2% |
| 47 | Spiegel & Mcdiarmid LLP | 17.9% |
| 48 | Reed Smith LLP | 17.7% |
Percent Gay Attorneys
| Rank | Firm | percent gay attorneys |
|---|---|---|
| 62 (tie) | Belin McCormick, P.C. | 0% |
| 62 (tie) | Bell Nunnally & Martin LLP | 0% |
| 62 (tie) | Bennett Tueller Johnson & Deere | 0% |
| 62 (tie) | Blakely Sokoloff Taylor & Zafman LLP | 0% |
| 62 (tie) | Boies, Schiller & Flexner LLP | 0% |
| 62 (tie) | Bondurant, Mixson & Elmore, LLP | 0% |
| 62 (tie) | Bonne, Bridges, Mueller, O'Keefe & Nichols | 0% |
