Barack Ferrazzano Rankings
Number Of Attorneys | Partner : Associate Ratio | Percent Women Attorneys | Percent Partners Who Are Women | Percent Minority Attorneys |
Number Of Attorneys
| Rank | Firm | number of attorneys |
|---|---|---|
| 258 (tie) | Greenbaum, Rowe, Smith & Davis LLP | 100 |
| 258 (tie) | Sterne, Kessler, Goldstein & Fox P.LLC | 100 |
| 258 (tie) | Verrill Dana, LLP | 100 |
| 259 (tie) | Barack Ferrazzano Kirschbaum & Nagelberg LLP | 99 |
| 259 (tie) | Gallagher & Kennedy, P.A. | 99 |
| 259 (tie) | Hedrick Gardner Kincheloe & Garofalo, LLP | 99 |
| 259 (tie) | Morris, Nichols, Arsht & Tunnell LLP | 99 |
Partner : Associate Ratio
| Rank | Firm | partner : associate ratio |
|---|---|---|
| 33 (tie) | Rackemann, Sawyer & Brewster | 2.5 |
| 34 (tie) | Taft Stettinius & Hollister LLP | 2.4 |
| 34 (tie) | Hinckley, Allen & Snyder LLP | 2.4 |
| 34 (tie) | Barack Ferrazzano Kirschbaum & Nagelberg LLP | 2.4 |
| 34 (tie) | Levine Sullivan Koch & Schulz, LLP | 2.4 |
| 34 (tie) | Nelson Mullins Riley & Scarborough LLP | 2.4 |
| 34 (tie) | Jackson Walker L.L.P. | 2.4 |
Percent Women Attorneys
| Rank | Firm | percent women attorneys |
|---|---|---|
| 160 (tie) | Keker & Van Nest LLP | 19.5% |
| 160 (tie) | Stinson Morrison Hecker LLP | 19.5% |
| 160 (tie) | Ober, Kaler, Grimes & Shriver, P.C. | 19.5% |
| 161 (tie) | Barack Ferrazzano Kirschbaum & Nagelberg LLP | 19.4% |
| 161 (tie) | Nossaman LLP | 19.4% |
| 161 (tie) | Shumaker & Sieffert, Pa | 19.4% |
| 161 (tie) | Reid and Riege, P.C. | 19.4% |
Percent Partners Who Are Women
| Rank | Firm | percent partners who are women |
|---|---|---|
| 34 (tie) | Stone Pigman Walther Wittmann LLC | 29.7% |
| 34 (tie) | Constangy, Brooks & Smith, LLP | 29.7% |
| 35 | Seigfreid, Bingham, Levy, Selzer & Gee, P.C. | 29.6% |
| 36 (tie) | Barack Ferrazzano Kirschbaum & Nagelberg LLP | 29.4% |
| 36 (tie) | Hunter, Maclean, Exley & Dunn, P.C. | 29.4% |
| 36 (tie) | Quarles & Brady LLP | 29.4% |
| 36 (tie) | Verrill Dana, LLP | 29.4% |
Percent Minority Attorneys
| Rank | Firm | percent minority attorneys |
|---|---|---|
| 91 (tie) | Arent Fox LLP | 12.2% |
| 91 (tie) | Schwabe, Williamson & Wyatt, P.C. | 12.2% |
| 92 (tie) | McDermott Will & Emery LLP | 12.1% |
| 92 (tie) | Barack Ferrazzano Kirschbaum & Nagelberg LLP | 12.1% |
| 93 (tie) | Cadwalader, Wickersham & Taft LLP | 12% |
| 93 (tie) | Pattishall, Mcauliffe, Newbury, Hilliard & Geraldson LLP | 12% |
| 94 | Scott, Douglass & Mcconnico, LLP | 11.9% |
